HP DeskJet Plus Ink Advantage 6078 噴墨一體機
$1,099.00
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Have a Question? Ask a Specialist
(+800) 1234 5678 90 Start Live Chat
Description
- Functions: 打印、复印、扫描
- Print Speed (Black): 高达 20 页/分钟
- Apple AirPrint™; Wireless (Wi-Fi®)
- Two-sided printing; Print from mobile device
Quick Comparison
Settings | HP DeskJet Plus Ink Advantage 6078 噴墨一體機 remove | 愛普生Epson L5198彩色無線噴墨印表機 L565 remove | HP DeskJet 2723e 多合一打印機 remove | 惠普HP Color Laser MFP 178nw彩色鐳射多功能印表機 remove | BROTHER 兄弟 DCPL2550DW 多功能黑白鐳射打印機 remove | 惠普M479fdw彩色鐳射自動雙面列印複印掃描傳真一體機 remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP DeskJet Plus Ink Advantage 6078 噴墨一體機 remove | 愛普生Epson L5198彩色無線噴墨印表機 L565 remove | HP DeskJet 2723e 多合一打印機 remove | 惠普HP Color Laser MFP 178nw彩色鐳射多功能印表機 remove | BROTHER 兄弟 DCPL2550DW 多功能黑白鐳射打印機 remove | 惠普M479fdw彩色鐳射自動雙面列印複印掃描傳真一體機 remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,099.00 | $1,928.00 | $538.00 | $3,588.00 | $1,269.00 | $8,938.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.